VC3266 Series
Models in VC3266 Series: VC3266A+, VC3266L+
VC3266A+
- DCV: 600V u00b11.3%
- ACV: 450V u00b11.7%
- Resistance: 2ku03a9,2Mu03a9 u00b11.4%
Features
- 1999-count (3u00bd-digit) LCD display
- Non-contact voltage (NCV) detection for safety
- Diode test function
- Continuity buzzer for fast open/short checks
- Low battery indication
- Overload protection on all ranges
Specifications
| Function | VC3266A+ | VC3266L+ |
|---|---|---|
| DCV | 600V u00b11.3% | 600V u00b11.3% |
| ACV | 450V u00b11.7% | 600V u00b11.7% |
| DCA | 20A,200A,600A u00b13.5% | 2A,20A,600A u00b13.5% |
| Resistance | 2ku03a9,2Mu03a9 u00b11.4% | 200ku03a9,2Mu03a9 u00b11.4% |
| LCD Size | 35x17mm | 35x17mm |
| MAX Display | 1999 | 1999 |
| Low Battery Indication | yes | yes |
| Phase Test | yes | — |
| Diode Test | yes | yes |
| Continuity Buzzer Test | yes | yes |
| Overload Protection | yes | yes |
| Power Supply | tow 1.5V AAA battery | tow 1.5V AAA battery |
| Product Size | 176u00d765u00d728mmu3000 | 176u00d765u00d728mmu3000 |
| Product Weight | about 120g | about 120g |
| Standard Accessories | meter (with battery), test lead, phase cable, manual | meter (with battery), manual |
Applications
- AC current measurement without interrupting the circuit
- Industrial motor, drive and compressor maintenance
- Power distribution panel and load monitoring
- HVAC and refrigeration system checks
Docs & Software
Packaging
Packing: color box Packing quantity: 100PCS/CTN Carton size: 53 X 37 X 34CM G.W. / N.W.: 20/19KG