XT266 Series
Models in XT266 Series: XT266C, XT266, XT266FT
XT266C
- DCV: 200mV,2V,20V ,200V ,1000V u00b11.5%
- ACV: 200V ,750V u00b11.7%
- Resistance: 10ku03a9,1Mu03a9,20Mu03a9uff0c200Mu03a9 u00b14.2%
Features
- 1999-count (3u00bd-digit) LCD display
- Diode test function
- Continuity buzzer for fast open/short checks
- Low battery indication
- Overload protection on all ranges
Specifications
| Function | XT266C | XT266 | XT266FT |
|---|---|---|---|
| DCV | 200mV,2V,20V ,200V ,1000V u00b11.5% | 1000V u00b11.5% | 2V,20V ,200V ,1000V u00b11.5% |
| ACV | 200V ,750V u00b11.7% | 750V u00b11.7% | 200V ,750V u00b11.7% |
| ACA | 20A,200A,1000A u00b13.8% | 200A,1000A u00b13.8% | 20A,200A,1000A u00b13.8% |
| Resistance | 10ku03a9,1Mu03a9,20Mu03a9uff0c200Mu03a9 u00b14.2% | 200u03a9,20ku03a9 (20M,2000M) u00b14.2% | 10ku03a9,1Mu03a9,20Mu03a9uff0c200Mu03a9 u00b15.0% |
| Temperature | -20u2103~1000u2103 u00b12.0% | — | -20u2103~1000u2103 u00b12.0% |
| LCD Size | 46x14mm | 46x14mm | 46x14mm |
| MAX Display | 1999 | 1999 | 1999 |
| Low Battery Indication | yes | yes | yes |
| Diode Test | yes | yes | yes |
| Continuity Buzzer Test | yes | yes | yes |
| Overload Protection | yes | — | yes |
| Power Supply | One 9V 6F22 battery | One 9V 6F22 battery | One 9V 6F22 battery |
| Product Size | 240x100x40mmu3000 | 240u00d7100u00d740mmu3000 | 233u00d7100u00d740mmu3000 |
| Product Weight | about 200g | about 200g | about 180g |
| Standard Accessories | — | meter (with battery), manual | meter (with battery), manual |
| Frequency | — | — | 2000MHz 1.5% |
Applications
- AC current measurement without interrupting the circuit
- Industrial motor, drive and compressor maintenance
- Power distribution panel and load monitoring
- HVAC and refrigeration system checks
Docs & Software
Packaging
Packing: color box Packing quantity: 40PCS/CTN Carton size: 46.5 X 25.5X 52CM G.W. / N.W.: 16/15KG