VC890 Series
Models in VC890 Series: VC890L, VC890D
VC890L
- DCV: 200m-2-20-200-1000V u00b11.5%
- ACV: 200m-2-20-200-750V u00b11.8%
- Resistance: 200-2k-20k-200k-2M-20M u03a9 u00b12.0% 200Mu03a9 u00b17.0%
Features
- 1999-count (3u00bd-digit) LCD display
- Backlit LCD for clear reading in low light
- Diode test function
- Continuity buzzer for fast open/short checks
- Transistor (hFE) gain test
- Capacitance measurement
- Low battery indication
- Overload protection on all ranges
Specifications
| Function | VC890L | VC890D |
|---|---|---|
| DCV | 200m-2-20-200-1000V u00b11.5% | 200m-2-20-200-1000V u00b11.5% |
| ACV | 200m-2-20-200-750V u00b11.8% | 200m-2-20-200-750V u00b11.8% |
| DCA | 2-20m-200m-10A u00b13.0% | 2-20m-200m-10A u00b13.0% |
| ACA | 2-20m-200m-10A u00b13.5% | 2-20m-200m-10A u00b13.5% |
| Resistance | 200-2k-20k-200k-2M-20M u03a9 u00b12.0% 200Mu03a9 u00b17.0% | 200-2k-20k-200k-2M-20M u03a9 u00b12.0% 200Mu03a9 u00b17.0% |
| Capacitance | 20nF-200nF-2uF-20uF-200uF u00b15.0% | 20nF-200nF-2uF-20uF-200uF u00b15.0% |
| LCD Size | 62x35mm | 62x35mm |
| MAX Display | 1999 | 1999 |
| Low Battery Indication | yes | yes |
| Overload Protection | yes | yes |
| Diode Test | yes | yes |
| Transistor Test | yes | yes |
| Continuity Buzzer Test | yes | yes |
| Backlight | yes | — |
| Power Supply | one 9V 6F22 batter | one 9V 6F22 batter |
| Product Size | 187x95x53mm | 187x95x53mm |
| Product Weight | about 270g (with holster) | about 270g (with holster) |
| Standard Accessories | meter (with battery), holster,, test lead, manual | meter (with battery), holster,, test lead, manual |
| Packing | color box | — |
| Packing Quantity | 40PCS/CTN | — |
| Carton Size | 43.5x30.5x51CM | — |
| G.w. / N.w. | 16.4/15.4KG | — |
| Data Hold | — | yes |
Applications
- Electrical installation and troubleshooting in residential and commercial wiring
- Electronics repair and circuit board diagnostics
- Appliance and motor fault finding
- Educational and laboratory use
Docs & Software
Packaging
Packing: color box Packing quantity: 40PCS/CTN Carton size: 43.5x30.5x51CM G.W. / N.W.: 16.4/15.4KG