DT6222 Digital Multimeter
Accurate DC/AC voltage, current, resistance and continuity measurement for electrical installation and repair. (Model DT6222)
DT6222
- DCV: 400mV~600V u00b11.8%
- ACV: 4V~600V u00b12.0%
- Resistance: 400u03a9~40Mu03a9 u00b11.2%
Features
- Accurate measurement of DC/AC voltage and current
- Resistance, continuity and diode testing
- Overload protection and low-battery indication
- Compact hand-held design with backlit display
Specifications
| Function | DT6222 |
|---|---|
| DCV | 400mV~600V u00b11.8% |
| ACV | 4V~600V u00b12.0% |
| DCA | 400uA-4000uA-40mA-200mA u00b11.4% |
| ACA | 400uA-4000uA-40mA-200mA u00b12.2% |
| Resistance | 400u03a9~40Mu03a9 u00b11.2% |
| Frequency | 10Hz~4MHz u00b10.7% |
| Capacitance | 4nF~4mF u00b13.5% |
| LCD Size | 48x29mm |
| MAX Display | 4000 |
| Low Battery Indication | yes |
| Diode Test | yes |
| Continuity Buzzer Test | yes |
| Overload Protection | yes |
| Power Supply | tow 1.5V AAA battery |
| Product Size | 148u00d771u00d733mmu3000 |
| Product Weight | about 155g |
| Standard Accessories | meter (with battery), manual |
Applications
- Electrical installation and troubleshooting
- Electronics repair and circuit diagnostics
- Appliance and motor fault finding
- Educational and laboratory use
Docs & Software
Packaging
Packing: color box Packing quantity: 60PCS/CTN Carton size: 51.5 X 35.5 X 31.5CM G.W. / N.W.: 17.06/16.38KG