DT700 Series
Models in DT700 Series: DT700C, DT700D, DT700B
DT700C
- DCV: 200m-2000m-20-200-1000V u00b10.5%
- ACV: 200-750V u00b11.0%
- Resistance: 200-2000-20K-200K-2000Ku03a9 u00b11.0%
Features
- Large screen, easy to read
- Convenient and practical, suitable for beginners
- With temperature test function
Specifications
| Function | DT700C | DT700D | DT700B |
|---|---|---|---|
| DCV | 200m-2000m-20-200-1000V u00b10.5% | 200m-2000m-20-200-1000V u00b10.5% | 200m-2000m-20-200-1000V u00b10.5% |
| ACV | 200-750V u00b11.0% | 200-750V u00b11.0% | 200-750V u00b11.0% |
| DCA | 2000u-20m-200m-10A u00b11.8% | 2000u-20m-200m-10A u00b11.8% | 200u-2000u-20m-200m-10A u00b11.8% |
| Resistance | 200-2000-20K-200K-2000Ku03a9 u00b11.0% | 200-2000-20K-200K-2000Ku03a9 u00b11.0% | 200-2000-20K-200K-2000Ku03a9 u00b11.0% |
| Temperature | -20u00baC ~ 1000u00baC u00b12.0% | — | — |
| LCD Size | 60x33mm | 60x33mm | 60x33mm |
| MAX Display | 1999 | 1999 | 1999 |
| Low Battery Indication | yes | yes | yes |
| Overload Protection | yes | yes | yes |
| Diode Test | yes | yes | yes |
| Continuity Buzzer Test | yes | yes | — |
| Transistor Test | yes | yes | — |
| Temperature Test | yes | — | — |
| Power Supply | one 9V 6F22 battery | one 9V 6F22 battery | one 9V 6F22 battery |
| Product Size | 128x72x29mm | 128x72x29mm | 128x72x29mm |
| Product Weight | about 130g | about 120g | about 120g |
| Standard Accessories | meter (with battery), test lead, thermocouple, manual | meter (with battery), test lead, manual | meter (with battery), test lead, manual |
| Square Wave Output | — | yes | — |
Applications
- Electrical installation and troubleshooting in residential and commercial wiring
- Electronics repair and circuit board diagnostics
- Appliance and motor fault finding
- Educational and laboratory use
- HVAC and temperature verification
Docs & Software
Packaging
Packing: gift box Packing quantity: 100PCS/CTN Carton size: 54x38x28.5CM G.W/ N.W.: 19/18KG